Custom Report Columns
Updated At: 2023-07-24
Only Owner can manage custom report columns. |
---|
- You can easily customize report items using our provided report columns and apply the formula you want.
- You can easily check your custom report columns in the report.
Note
This feature is available from Enterprise Plan.Web
Set Up Custom Report Columns
To set up custom report columns, go to Company Settings - Report and enable the ‘Use Custom Report Columns Feature’ option. Then, click the Manage Custom Report Columns button at the bottom.
You can create your own report formulas to set up custom report columns, which can be viewed in the report page.
Manage Custom Report Columns
You can customize your own report columns using the report items we provide.
Please refer to the help below to add and manage custom report columns.
- Name : Enter a name for your custom column.
- Description : Enter a description of your column.
- Formula : Enter a formula to calculate the item. For detailed instructions on how to write formulas, refer to the table below.
- Shift Type : Choose whether to calculate for ‘all shift types’ or only for ‘specific shift types’ when aggregating this custom report column.
- Platforms : Select the platforms where this column can be viewed.
Writing Formulas for Custom Columns
You can write formulas for your custom report columns by referring to the input values below for each report item.
For example:
- Calculate by combining report columns : ( Contractual working days - Worked days ) * 8 + Worked Paid Hours
➔ ( contractual_working_days - worked_days ) * 8 + worked_paid_hours
- Include time in report columns : Paid leave hours + 3hrs
➔ paid_leave_hours + 180
- Writing formulas using ‘custom column’ you have created : (as the image above) ‘enter the name of the custom column’ + desired formula
➔ WorkFromHome + 30
Note
• When reflecting time in a formula, write it in minute units.
e.g. To add '3 hours' : worked_paid_hours + 180
• Separte formulas with spaces when writing them.
e.g. scheduled_days - worked_days + worked_paid_hours
• Save custom columns 'first' before using them in formulas. Write the name of the custom column without spaces in formulas. e.g. WorkFromHome + 30
• Text-based report columns such as 'Date of employment', 'Main team/location', 'Unit period', etc. cannot be used.
Report Column Input Value
Press Ctrl + F to find the report column you want.
Report Column | Input Value |
---|---|
Contractual Working Days | contractual_working_days |
Scheduled Days | scheduled_days |
Worked Days | worked_days |
Paid Leave Days | paid_leave_days |
Contractual Working Hours | contractual_working_hours |
Scheduled Hours | scheduled_hours |
Scheduled Paid Hours | scheduled_paid_hours |
Worked Hours | worked_hours |
Worked Paid Hours | worked_paid_hours |
Standardized Hours | standardized_hours |
Paid Leave Hours | paid_leave_hours |
Average Scheduled Hours Per Day | average_scheduled_hours_per_day |
Average Worked Hours Per Day | average_worked_hours_per_day |
Average Scheduled Paid Hours Per Day | average_scheduled_paid_hours_per_day |
Average Scheduled Hours Per Week | average_scheduled_hours_per_week |
Average Worked Hours Per Week | average_worked_hours_per_week |
Average Scheduled Paid Hours Per Week | average_scheduled_paid_hours_per_week |
Average Worked Paid Hours Per Week | average_worked_paid_hours_per_week |
Scheduled Overtime Hours | scheduled_overtime_hours |
Worked Overtime Hours | worked_overtime_hours |
Standardized Overtime Hours | standardized_overtime_hours |
Scheduled Overtime Paid Hours | scheduled_overtime_paid_hours |
Worked Overtime Paid Hours | worked_overtime_paid_hours |
Scheduled Remaining Hours | scheduled_remaining_hours |
Worked Remaining Hours | worked_remaining_hours |
Scheduled Remaining Paid Hours | scheduled_remaining_paid_hours |
Worked Remaining Paid Hours | worked_remaining_paid_hours |
Scheduled Remaining Maximum Overtime Hours | scheduled_remaining_maximum_overtime_hours |
Worked Remaining Maximum Overtime Hours | worked_remaining_maximum_overtime_hours |
Scheduled Remaining Maximum Overtime Paid Hours | scheduled_remaining_maximum_overtime_paid_hours |
Worked Remaining Maximum Overtime Paid Hours | worked_remaining_maximum_overtime_paid_hours |
Scheduled Overtime Hours Per Day | scheduled_overtime_hours_per_day |
Scheduled Overtime Paid Hours Per Day | scheduled_overtime_paid_hours_per_day |
Scheduled Weekday Overtime Hours | scheduled_weekday_overtime_hours |
Scheduled Weekday Overtime Paid Hours | scheduled_weekday_overtime_paid_hours |
Scheduled Offday Overtime Hours Per Day | scheduled_offday_overtime_hours_per_day |
Scheduled Offday Overtime Paid Hours Per Day | scheduled_offday_overtime_paid_hours_per_day |
Scheduled Holiday Overtime Hours | scheduled_holiday_overtime_hours |
Scheduled Holiday Overtime Hours | scheduled_holiday_overtime_hours |
Scheduled Overtime Shift Hours | scheduled_overtime_shift_hours |
Scheduled Weekday Overtime Shift Hours | scheduled_weekday_overtime_shift_hours |
Scheduled Offday Overtime Shift Hours | scheduled_offday_overtime_shift_hours |
Scheduled Holiday Overtime Shift Hours | scheduled_holiday_overtime_shift_hours |
Scheduled Weekday Non Premium Overtime Hours | scheduled_weekday_non_premium_overtime_hours |
Scheduled Weekday Premium Overtime Hours | scheduled_weekday_premium_overtime_hours |
Scheduled Weekday Non Premium Overtime Paid Hours | scheduled_weekday_non_premium_overtime_paid_hours |
Scheduled Weekday Premium Overtime Paid Hours | scheduled_weekday_premium_overtime_paid_hours |
Scheduled Night Hours | scheduled_night_hours |
Worked Night Hours | worked_night_hours |
Standardized Night Hours | standardized_night_hours |
Scheduled Weekday Night Hours Per Day | scheduled_weekday_night_hours_per_day |
Scheduled Weekday Night Paid Hours Per Day | scheduled_weekday_night_paid_hours_per_day |
Scheduled Offday Night Hours Per Day | scheduled_offday_night_hours_per_day |
Scheduled Offday Night Paid Hours Per Day | scheduled_offday_night_paid_hours_per_day |
Scheduled Holiday Night Hours Per Day | scheduled_holiday_night_hours_per_day |
Scheduled Holiday Night Paid Hours Per Day | scheduled_holiday_night_paid_hours_per_day |
Scheduled Holiday Hours | scheduled_holiday_hours |
Worked Holiday Hours | worked_holiday_hours |
Standardized Holiday Hours | standardized_holiday_hours |
Scheduled Additional Working Hours | scheduled_additional_working_hours |
Worked Additional Working Hours | worked_additional_working_hours |
Scheduled Additional Working Paid Hours | scheduled_additional_working_paid_hours |
Scheduled Additional Working Hours Per Day | scheduled_additional_working_hours_per_day |
Scheduled Remaining Maximum Working Hours | scheduled_remaining_maximum_working_hours |
Worked Remaining Maximum Working Hours | worked_remaining_maximum_working_hours |
Scheduled Remaining Maximum Working Paid Hours | scheduled_remaining_maximum_working_paid_hours |
Worked Remaining Maximum Working Paid Hours | worked_remaining_maximum_working_paid_hours |
Deemed Working Days | deemed_working_days |
Deemed Working Hours | deemed_working_hours |
Leave Days | leave_days |
Leave Deducted Days | leave_deducted_days |
Tardiness Days | tardiness_days |
Early Clock Out Days | early_clock_out_days |
Absence Days | absence_days |
Missing Clock Out Days | missing_clock_out_days |
Report Days | report_days |
View Custom Report Columns
You can view saved custom report column directly from the report menu.
Easily check and manage spcific data using the custom report column feature.